Astrakhan State Medical University with a 100-year history, is the territory of many talents and possibilities, which includes technology parks, scientific and medical facilities. The University leads the ranking of higher education institutions of General Medicine and Pharmacy in Astrakhan region and South Federal district of Russia.
Quick info
Medical specialties
General Medicine - 1st year | 6 years | *** | $ 700 | $ 190 | *** | |
General Medicine - 2nd - 6th years | 6 years | $ 3000 | $ 700 | $ 190 | $ 3890 | |
General Medicine | 6 years | $ 3000 | $ 700 | $ 190 | $ 3890 | |
Pharmacy - 1st year | 5 years | *** | $ 700 | $ 190 | *** | |
Pharmacy - 2nd - 5th years | 5 years | $ 2700 | $ 700 | $ 190 | $ 3590 | |
Pharmacy | 5 years | $ 2700 | $ 700 | $ 190 | $ 3590 | |
Dentistry - 1st year | 5 years | *** | $ 700 | $ 190 | *** | |
Dentistry - 2nd - 5th years | 5 years | $ 3000 | $ 700 | $ 190 | $ 3890 | |
Dentistry | 5 years | $ 3000 | $ 700 | $ 190 | $ 3890 | |
Clinical Residency | 5 years | $ 4000 | $ 700 | $ 190 | $ 4890 | |
Language of instruction | Course duration | Tuition fees for one academic year | Hostel accommodation fees for one academic year | Life and health insurance fees for one year | Total for one academic year |
---|
In training of highly qualified specialists, more attention is given to individual phases, which allows students to realize their full potential.
A highly qualified medical staff is a special pride of the university:
International students live in rooms for 2-3 people in seven student hostels or rent apartments. In student hostels, the necessary furniture and bed clothing are provided by the hostel’s administration for the whole period of study. All hostels are located in 20 minutes’ walk from the University campus.
Cozy cafes and shops are located near the hostels, so every student may enjoy all this infrastructure like at home.